| Druckqualität |
|---|
| Funktionen | print,copy,scan |
| Drucktechnologie | Inkjet |
| Maximale Auflösung | 6000 × 1200 |
| Max. Druckvolumen | - |
| Colour all-in-one functions | copy,print,scan |
| Duplex functions | print |
| Sparbetrieb | Ja |
| Druckgeschwindigkeit |
|---|
| Druckgeschwindigkeit (Schwarz, normale Qualität, A4) | 35 |
| Druckgeschwindigkeit (Farbe, normale Qualität, A4) | 27 |
| Kopieren |
|---|
| Max. Kopienauflösung | 1200 × 1200 |
| Copy-Geschwindigkeit (normale Qualität, schwarz, A4) | 23 |
| Kopiergeschw. (normale Qualität, farbe, A4) | 20 |
| Maximale Anzahl Kopien | 99 |
| N-in-1 function (N=) | 2,4 |
| Kopierer – Skalierung | 25 – 400 |
| Ohne PC kopieren | Ja |
| Dauer bis erste Kopie (schwarz,normal) | 20 |
| Scannen |
|---|
| Optische Scan-Auflösung | 2400 × 2400 |
| Maximale Scan-Auflösung | 19200 × 19200 |
| Scan-Typ | Flatbed & ADF |
| Scan to | E-mail,Image,OCR,File,FTP,E-mail Server,USB |
| Input colour depth | 36 |
| Output colour depth | 24 |
| Scantechnologie | CIS |
| Graustufen Niveaus | 256 |
| Eingangskapazität |
|---|
| Kapazität der Papiereingabe (Standard) | 100 |
| Kapazität der automatischen Dokumentenzuführung | 15 |
| Ausgabeleistung |
|---|
| Kapazität der Papierausgabe (Standard) | 50 |
| Papierbehandlung |
|---|
| Maximale Druckgröße | A4 (210 × 297 mm) |
| Standard tray media types | Glossy paper,Photo paper,Plain paper,Transparencies |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B4,B5 |
| Fotopapiergrössen | 4x6,5x7,8.5x11 |
| Printmedien-ohne-Rand Größen | 4x6,5x7,A4,A6,Legal |
| Standard tray media weight | 64 – 220 |
| Medien Gewicht, automatische Dokumentzufuhr | 64 – 90 |
| Unterstütztes Mediengewicht für Duplexbetrieb | 64 – 105 |
| Anzeige |
|---|
| Display | LCD |
| Anzeigegröße (Diagonal) | 3.26771 |
| Berührungsempfindlicher Bildschirm | Ja |
| Konnektivität |
|---|
| Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
| PictBridge – Beschreibung | Ja |
| Anzahl USB 2.0 Anschlüsse | 1 |
| Direkter Druck | Ja |
| Netzwerk |
|---|
| Eingebauter Ethernet-Anschluß | Ja |
| Kabelloses LAN | Ja |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA, WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Server, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan) |
| Sicherheit Algorithmus Unterstützt | 128-bit WEP,64-bit WEP,SSID,WPA-PSK,WPA-TKIP,WPA2-PSK |
| Drahtlose LAN Typ | 802.11b,802.11g,802.11n |
| Supported network protocols (IPv6) | N/A |
| Speichermedien |
|---|
| Arbeitsspeicher (RAM) | 64 |
| Card reader integrated | Ja |
| Kompatible Speicherkarten | Memory Stick (MS),MS PRO,MMC,SD,SDHC,SDXC |
| Prozessor |
|---|
| Taktrate Prozessor | 192 |
| Prozessorfamilie | RISC |
| Energiemanagement |
|---|
| Energieverbrauch | 24 |
| Eingang Spannung | 220 – 240 |
| Eingang Frequenz | 50/60 |
| Stromverbrauch, Energiesparbetrieb | 2.5 |
| Energieverbrauch, Standby | 6.5 |
| Audio Emission |
|---|
| Drucklärmhöhe | 50 |
| Gewicht u. Abmessungen |
|---|
| Abmessungen (BxTxH) | 405 × 378 × 180 |
| Gewicht | 9.000 |
| Verpacken |
|---|
| Paketgewicht | 11.600 |
| Abmessungen Verpackung (BxTxH) | 465 × 255 × 460 |
| Zertifikate |
|---|
| Zertifizierung | Blue Angel |
| Energy Star-zertifiziert | Ja |
| Betriebssystem/Software |
|---|
| Windows operating systems supported | Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion |
| Linux operating systems supported | Ja |
| Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64 |
| Gebündelte Software | Brother MFL-Pro Suite in Windows: BrotherControlCentre 3 Scansoft Paperport 12SE + OCR, Macintosh:BrotherControlCentre 2 Newsoft Presto! Page Manager 9 Reallusion FaceFilter Studio |
| Laufwerke inkl. | Ja |
| Verbrauchsmaterialien |
|---|
| Druckleistung (in Seiten) - Fußnote | LC1220 – 300, LC1240 – 600 |
| Technische Details |
|---|
| DVD/CD -Druck | Ja |
| Scan-Geschwindigkeit | 3.37 |
| Druckgeschwindigkeit |
|---|
| Druckgeschw. - Fußnote | Duplex: 3.0 ipm |
| Drucktechnologie |
|---|
| Tintentropfen | 1.5 – 3 pl |